In Rhinebeck during September 2012 4 homes sold in the town and 2 in the Village. In September 2011 there were also 6 sales in Rhinebeck, all 6 were in the town.
The homes sold in the town of Rhinebeck ranged from $287,000 - $699,000, with an average sale price of $471,500 and average square feet of 2276; the age of the homes ranged from the years 1700-2008.
In addition, 1 single family home received an offer and 2 were in contract.
You can view the complete report below:
Single Family detached inventory for Rhinebeck in September 2012
| Active | 6 | New | 1 |
| Average List | $721,467 | Average List | $309,000 |
| Average DOM | 22 | Average DOM | 5 |
| Average SQFT | 5513 | Average SQFT | 2152 |
| Average $/SQFT | $131 | Average $/SQFT | $144 |
| By J Fivelsdal |
| Contingent | 1 | Price Cange | 3 |
| Average List | $235,000 | Average List | $367,967 |
| Average DOM | 101 | Average DOM | 197 |
| Average SQFT | 1395 | Average SQFT | 2379 |
| Average $/SQFT | $168 | Average $/SQFT | $155 |
| By J Fivelsdal |
| Extended | 1 | Contract | 2 |
| Average List | $339,000 | Average List | $479,450 |
| Average DOM | 189 | Average DOM | 110 |
| Average SQFT | 2116 | Average SQFT | 2168 |
| Average $/SQFT | $160 | Average $/SQFT | $221 |
| By J Fivelsdal |
| Sold | 4 | ||
| Average List | $500,725 | ||
| Average DOM | 184 | ||
| Average SQFT | 2276 | ||
| Average $/SQFT | $220 | ||
| Average Sold | $471,500 | ||
| Average $/SQFT | $207 | By J Fivelsdal |
Homes Sold in the Town of Rhinebeck in September 2012
| ADDRESS | PRICE |
| Rhinecliff Road | $287,000 |
| Wey Road | $300,000 |
| Mill Road | $600,000 |
| Hutton Street | $699,000 |
The average selling price of the 2 sales in the village of Rhinebeck was $364,000 with average square feet of 1436. One of the houses was built in 1860 and the other in 1984.
In the village one home received an offer and 3 were in contract which could lead to an increase in sales in October
Village of Rhinebeck
| Active | 2 | New | 1 |
| Average List | 269,450 | Average List | $345,000 |
| Average DOM | 14 | Average DOM | 4 |
| Average SQFT | 1459 | Average SQFT | 1872 |
| Average $/SQFT | $185 | Average $/SQFT | $184 |
| By J Fivelsdal |
| Offer | 2 | Priced Change | 1 |
| Average List | $260,000 | Average List | $525,000 |
| Average DOM | 414 | Average DOM | 53 |
| Average SQFT | 1712 | Average SQFT | 2180 |
| Average $/SQFT | $152 | Average $/SQFT | $241 |
| By J Fivelsdal |
| Contract | 3 | Sold | 2 |
| Average List | $252,500 | Average List | $392,500 |
| Average DOM | 199 | Average DOM | 82 |
| Average SQFT | 1475 | Average SQFT | 1436 |
| Average $/SQFT | $171 | Average $/SQFT | $273 |
| Average Sold | $364,000 | ||
| By J Fivelsdal | Average $/SQFT | $253 |
Homes Sold in the Village of Rhinebeck in September 2012
| ADDRESS | PRICE |
| Seymour | $246,000 |
| Chestnut | $482,000 |
Condominiums
Also 2 Rhinebeck condominiums sold in Rhinebeck in September. One was at the Woods at Rhinebeck and the other was at the Gardens at Rhinebeck.
The average list price of the condominiums was $ 279,500, average sale price of $266,250 and average square feet of 1266.
Find a Rhinebeck Home for Sale Here
Other Market Reports
Data for report obtained from Mid Hudson Multiple listing Services. Deemed reliable but not guaranteed
Copyright © by Jennifer Fivelsdal of JFVE Homes Realty, all rights reserved- Rhinebeck Real Estate Market Report September2012
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com
Follow me Socially

