In Rhinebeck NY during December 2010 7 single family homes sold with price ranging from $339,000-$1,525,000. In 2009 there were 4 sales between the town and village with a price range of $320,000-$1,150,000. Below is a comparison of 2010 to 2009 as well as a detail report of the market activity for December 2010. At the bottom of the report you can also request a report of graphs showing the changes in the market from 2007-2009 for the Rhinebeck market.
December 2010 compared to 2009
Town $875,380 (2010) Village $448,000 (2010) Average List
$814,000 (2009) $414,000 (2009) Average List
$720,000 (2010) $422,000 (2010) Average Sold
$735,000 (2009) $396,500 (2009) Average Sold
Town of Rhinebeck NY Real Estate Report - December
Single Family Detached
| Active | 5 | Extended | 1 |
| Average List | $411,780 | Average List | $425,000 |
| Average DOM | 27 | Average DOM | 206 |
| Average SQFT | 1874 | Average SQFT | 2809 |
| Average $/SQFT | $220 | Average $/SQFT | $151 |
| Contract | 1 | Sold | 5 |
| Average List | $184,400 | Average List | $875,380 |
| Average DOM | 248 | Average DOM | 217 |
| Average SQFT | 1134 | Average SQFT | 2639 |
| Average $/SQFT | $163 | Average $/SQFT | $332 |
| Average Sold | $720,780 | ||
| Average $/SQFT | $273 |
Town of Rhinebeck NY - December 2010 Home Sales
| ADDRESS | PRICE |
| Cove Road | $ 339,000 |
| Wynkoop LN | $ 449,900 |
| Ackert Hook RD | $ 525,000 |
| Route 308 | $ 765,000 |
| Wyndclyffe Court | $1,525,000 |
Village of Rhinebeck NY Market Report - December 2010
| Active | 3 | Offer CS | 1 |
| Average List | $434,967 | Average List | $998,000 |
| Average DOM | 17 | Average DOM | 110 |
| Average SQFT | 2280 | Average SQFT | 3932 |
| Average $/SQFT | $191 | Average $/SQFT | $254 |
| Sold | 2 | ||
| Average List | $448,000 | ||
| Average DOM | 112 | ||
| Average SQFT | 2466 | ||
|
Average $/SQFT |
$182 |
|
|
| Average Sold | $422,000 | ||
| Average $/SQFT | $179 |
Village of Rhinebeck NY Home Sales December 2010
| ADDRESS | PRICE |
| Oak Street | $435,000 |
| South Parsonage | $449,000 |
To get a 4 year market comparison for 2007-2010 just click button
Data for report obtained from Mid Hudson Multiple listing Services. Deemed reliable but not guaranteed
Copyright © by Jennifer Fivelsdal, all rights reserved-Rhinebeck and Village of Rhinebeck NY Real Estate Market Report for December 2010
_____________________________________________________________________________________
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com


