Hyde Park NY Real Estate Report-March 2010
During March the number of listings that came on the market were 36. One property was over 3 million dollars; however the majority of the homes available for sales in Hyde Park NY were in the 200's .
There were also 3 less sales in March than last month , but now that spring is in full swing the trend shoud reverse.
Hyde Park NY Real Estate Report For Single Family Detached Homes-March 2010
| Active | 36 | Offer | 1 |
| Average List | $478,303 | Average List | $167,700 |
| Average DOM | 30 | Average DOM | 297 |
| Average SQFT | 2181 | Average SQFT | 2486 |
| Average $/SQFT | $219 | Average $/SQFT | $67 |
| Offer CS | 4 | Contract | 2 |
| Average List | $214,700 | Average List | $225,000 |
| Average DOM | 152 | Average DOM | 143 |
| Average SQFT | 1798 | Average SQFT | 1523 |
| Average $/SQFT | $119 | Average $/SQFT | $148 |
| Sold | 4 | ||
| Average List | $231,850 | ||
| Average DOM | 186 | ||
| Average SQFT | 1592 | ||
| Average $/SQFT | $146 | ||
| Average Sold | $217,875 | ||
| Average $/SQFT | $137 |
Town of Hyde Park - March 2010 Sales
Address Price
| Perry Road | $85,500 |
| Simmons Drive | $186,000 |
| Richard Road | $255,000 |
| Crum Elbow | $345,000 |
Copyright © by Jennifer Fivelsdal, all rights reserved-Hyde Park NY Real Estate Report-March 2010
*** Data for report obtained from the Mid-Hudson MLS
Information deem reliable but not guaranteed.
____________________________________________________________________________________
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com


