In Hyde Park NY December ended with with the sale of 9 single family homes all in the lower price ranges. According to the Mid Hudson MLS Services there were 96 single family homes sold in Hyde Park during 2010.
I felt this would be a good time to do a comparison of the last 4 years to give you a picture of how the market shifted. To do this I provided you with several visual charts.
Hyde Park NY Real Estate Market Report December 2010
| Active | 17 | Offer | 1 |
| Average List | $279,353 | Average List | $99,900 |
| Average DOM | 20 | Average DOM | 181 |
| Average SQFT | 1915 | Average SQFT | 1003 |
| Average $/SQFT | $146 | Average $/SQFT | $100 |
| Offer CS | 2 | Contract | 5 |
| Average List | $161,900 | Average List | $321,780 |
| Average DOM | 124 | Average DOM | 172 |
| Average SQFT | 1136 | Average SQFT | 2055 |
| Average $/SQFT | $143 | Average $/SQFT | $157 |
| Sold | 9 | ||
| Average List | $196,286 | ||
| Average DOM | 181 | ||
| Average SQFT | 1674 | ||
| Average $/SQFT | $117 | ||
| Average Sold | $180,839 | ||
| Average$/SQFT | $108 |
December 2010 Hyde Park real estate sales
| Address | Price |
| Peters Place | $75,000 |
| Holt Road | $80,000 |
| N. Quaker Lane | $81,000 |
| Garden Street | $99,000 |
| Horns Park Road | $160,000 |
| Roosevelt Road | $232,650 |
| Fuller Lane | $262,500 |
| Lawerence Road | $279,900 |
| Connelly Drive | $357,500 |
Comparison of Hyde Park Sales 2007-2010



Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com


