During September, 8 single family homes were sold. All of the homes sold had price reductions prior to getting an offer. The oldest of these homes was built in 1850 and the newest in 2009. When compared to the September 2009 market report there were 6 fewer sales.
At the same time, 25 new listings were added to the existing inventory. The oldest home here too was from 1850 and the newest is new construction.
HYDE PARK NY MARKET REPORT FOR SEPTEMBER 2010
| Active | 25 | Offer CS | 5 |
| Average List | $275,427 | Average List | $157,860 |
| Average DOM | 24 | Average DOM | 114 |
| Average SQFT | 1953 | Average SQFT | 1414 |
| Average $/SQFT | $141 | Average $/SQ FT | $112 |
| Offer CS | 2 | Contract | 4 |
| Average List | $313,250 | Average List | $127,150 |
| Average DOM | 172 | Average DOM | 66 |
| Average SQFT | 1719 | Average SQFT | 1342 |
| Average $/SQFT | $182 | Average $/SQFT | $95 |
| Sold | 8 | ||
| Average List | $266,939 | ||
| Average DOM | 209 | ||
| Average SQFT | 1949 | ||
| Average $/SQFT | $137 | ||
| Average Sold | $247,214 | ||
| Average $/SQFT | $127 |
September home sale in Hyde Park NY
| Address | Price |
| Shaker Lane | $180,000 |
| Rogers Place | $183,000 |
| Mansion DR | $195,000 |
| Caywood PL | $212,000 |
| Quaker LN | $239,585 |
| Parker Ave | $245,000 |
| Mollys Way | $260,000 |
| Route 9G | $312,000 |
***Data for report obtained from Mid-Hudson Multiple listing Service. Deemed reliable but not guaranteed
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com


