Hudson Valley Musing

head_left_image

Dutchess County NY Real Estate Market Report By Town 2006 and 2007

With Todays market more consumers are interested in real estate numbers.  The data provided below shows real estate sale in Dutchess County by towns.

In 2007 only a few towns saw an increase in the number of units sold.  Beacon, Pawling, Red Hook, Village of Pawling, Village of Tivoli and Village of Wappinger Falls (PK).

Some towns saw a big drop in the number of units sold, for example Dover units for 2006 was 74 but in 2007 only 47.  In Rhinebeck this was a similar situation, 2006 sold units 73 but 2007 37.

Overall  264 less units were sold in 2007 and the  dollar sale volume fell by $123,774,714.00

 

                                                                 2007

Zipcode Town Sales   Avg. Price

   Median

           Totals $
12501 Amenia 20 $305,690.00 $225,000.00 $6,113,800.00
12508 Beacon 104 $318,104.00 $294,900.00 $33,082,816.00
12570 Beekman 97 $448,471.00 $415,000.00 $43,501,687.00
12603 C/Poughkeepsie 120 $256,872.00 $255,000.00 $30,824,684.00
13323 Clinton 42 $532,939.00 $392,500.00 $22,383,438.00
12522 Dover 47 $309,667.00 $275,000.00 $14,554,349.00
12533 East Fishkill 268 $470,717.00 $435,000.00 $126,152,156.00
12524 Fishkill 87 $337,422.00 $320,000.00 $29,355,714.00
12538 Hyde Park 163 $256,331.00 $250,000.00 $41,781,953.00
14530 Lagrange 134 $381,784.00 $355,000.00 $51,159,056.00
12571 Milan 16 $511,309.00 $425,000.00 $8,180,944.00
12546 North East 10 $616,500.00 $350,000.00 $6,165,000.00
12564 Pawling 63 $545,416.00 $450,000.00 $34,361,208.00
12567 Pine Plains 20 $638,700.00 $300,000.00 $12,774,000.00
12569 Pleasant Valley 70 $294,970.00 $288,400.00 $20,647,900.00
12601 Poughkeepsie 297 $293,418.00 $275,000.00 $87,145,146.00
12571 Red Hook 63 $434,109.00 $300,000.00 $27,348,867.00
12572 Rhinebeck 37 $580,774.00 $389,000.00 $21,488,638.00
12581 Stanford 31 $561,085.00 $320,000.00 $17,393,635.00
12585 Union Vale 37 $476,380.00 $410,000.00 $17,626,060.00
12524 V/Fishkill 3 $355,500.00 $353,000.00 $1,066,500.00
12545 V/Millbrook 9 $547,461.00 $500,400.00 $4,927,149.00
12546 V/Millerton 5

     $292,000.00

$303,000.00

$1,460,000.00

12564 V/Pawling 7 $338,429.00 $340,000.00 $2,369,003.00
12571 V/Red Hook 3 $243,333.00 $237,500.00 $729,999.00
12572 V/Rhinebeck 22 $487,977.00 $390,000.00 $10,735,494.00
12583 V/Tivoli 9 $480,278.00 $587,500.00 $4,322,502.00
12590 V/Wapp. FLS.(PK) 3 $245,333.00 $252,000.00 $735,999.00
12590 V/Wapp. FLS.(WF) 15 $338,479.00 $288,000.00 $5,077,185.00
12590 Wappinger 138 $364,660.00 $342,500.00 $50,323,080.00
12578 Washington 27 $1,032,530.00 $572,000.00 $27,878,310.00
 

Total                                      1,967                                                                $761,666,228.00

                                                             Dutchess County Map

                                                                   2006

Zipcode Town Sales   Avg. Price    Median            Totals $
12501 Amenia 28 $492,036.00 $337,000.00 $13,777,008.00
12508 Beacon 100 $299,619.00 $300,000.00 $29,961,900.00
12570 Beekman 111 $427,404.00 $430,000.00 $47,441,844.00
12603 C/Poughkeepsie 158 $273,547.00 $247,000.00 $43,220,426.00
13323 Clinton 45 $422,292.00 $399,900.00 $19,003,140.00
12522 Dover 74 $289,257.00 $290,000.00 $21,405,018.00
12533 East Fishkill 282 $495,816.00 $446,000.00 $139,820,112.00
12524 Fishkill 100 $344,810.00 $327,000.00 $34,481,000.00
12538 Hyde Park 181 $276,079.00 $266,900.00 $49,970,299.00
14530 Lagrange 143 $411,125.00 $374,900.00 $58,790,875.00
12571 Milan 20 $493,365.00 $340,000.00 $9,867,300.00
12546 North East 17 $483,879.00 $290,000.00 $8,225,943.00
12564 Pawling 49 $471,594.00 $445,000.00 $23,108,106.00
12567 Pine Plains 23 $478,013.00 $332,500.00 $10,994,299.00
12569 Pleasant Valley 82 $360,924.00 $345,000.00 $29,595,768.00
12601 Poughkeepsie 353 $304,588.00 $297,000.00 $107,519,564.00
12571 Red Hook 60 $374,478.00 $356,900.00 $22,468,680.00
12572 Rhinebeck 73 $724,714.00 $438,000.00 $52,904,122.00
12581 Stanford 31 $716,792.00 $411,000.00 $22,220,552.00
12585 Union Vale 37 $624,034.00 $467,000.00 $23,089,258.00
12524 V/Fishkill 4 $391,750.00 $396,000.00 $1,567,000.00
12545 V/Millbrook 8 $509,625.00 $429,500.00 $4,077,000.00
12546 V/Millerton 0 $- $- $-
12564 V/Pawling 4 $347,145.00 $306,040.00 $1,388,580.00
12571 V/Red Hook 12 $290,824.00 $285,000.00 $3,489,888.00
12572 V/Rhinebeck 22 $427,749.00 $405,000.00 $9,410,478.00
12583 V/Tivoli 5 $321,860.00 $275,900.00 $1,609,300.00
12590 V/Wapp. FLS.(PK) 1 $230,000.00 $230,000.00 $230,000.00
12590 V/Wapp. FLS.(WF) 15 $270,987.00 $295,000.00 $4,064,805.00
12590 Wappinger 162 $390,335.00 $359,000.00 $63,234,270.00
12578 Washington 31 $919,497.00 $440,000.00 $28,504,407.00
 

Total                                      2231                                                                 $885,440,942.00

                                                             Source of data MHMLS

 

Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com 

www.jfivehomes.com  or www.midhudsonhomevalue.com

   |subscribe to Blog   JFIVE HOMES REALTY LLC

Copyright © by Jennifer Fivelsdal, all rights reserved-

Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com

www.jfivehomes.com or www.midhudsonhomevalue.com

Follow me Socially

Follow Me on Pinterest

JFIVE HOMES REALTY LLC