In Hyde Park during the month of January 3 homes sold, ranging from $85,000 a banked owned property to $227,500. The majority of the properties available for sales were priced under 300,000. With those prices first time buyers could find a home to call their own and benefit from the Tax credit.
Hyde Park NY Real Estate Report - January 2010
| Active | 21 | New | 3 |
| Average List | $314,968 | Average List | 160,967 |
| Average DOM | 22 | Average DOM | 7 |
| Average SQFT | 1897 | Average SQFT | 1344 |
| Average $/SQFT | $166 | Average $/SQFT | $120 |
| Offer | 1 | Offer CS | 5 |
| Average List | $339,000 | Average List | $251,780 |
| Average DOM | 92 | Average DOM | 100 |
| Average SQFT | 1896 | Average SQFT | 1683 |
| Average $/SQFT | $179 | Average $/SQFT | $150 |
| Contract | 4 | Sold | 3 |
| Average List | $242,975 | Average List | $175,933 |
| Average DOM | 188 | Average DOM | 117 |
| Average SQFT | 1530 | Average SQFT | 1145 |
| Average $/SQFT | $159 | Average $/SQFT | $154 |
| Average Sold | $167,167 | ||
| Average $/SQFT | $146 |
Town of Hyde Park - January Sales
Address Price
| Cobey Ter | $85,000 |
| Horseshoe Drive | $$189,000 |
| Robert Drive | $227,500 |
Jennifer Fivelsdal- Broker- JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com and www.jfivehomes.com
Flickr | Facebook | Linked-in |Twitter |subscribe to Blog
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com
Follow me Socially

