There were 10 single family detached homes sold in Hyde Park NY during April; 4 more than same time last year.
The average sale price was $183,445, a bit less than the $191,143 from last year. Price of the homes sold ranged from $70,000-$300,000.
During the month 27 new homes came on the market, ranging from $78,000 - $1,195,000. The most expensive home was built in 1796 and the newest was built in 2002; so you can see there is a variety of inventory to choose from.
A full comparison between the Hyde Park Real Estate Market for April 2012 and 2011 is provided below.

Hyde Park NY Real Estate Market Report April 2011
April 2012
| Active | 27 | Offer | 7 |
| Average List | $331,572 | Average List | $163,043 |
| Average DOM | 28 | Average DOM | 162 |
| Average SQFT | 2311 | Average SQFT | 1333 |
| Average $/SQFT | $143 | Average $/SQFT | $122 |
April 2011
| Active | 35 | Offer | 2 |
| Average List | $276,791 | Average List | $185,750 |
| Average DOM | 25 | Average DOM | 102 |
| Average SQFT | 1933 | Average SQFT | 1594 |
| Average $/SQFT | $143 | Average $/SQFT | $117 |
April 2012
| Offer CS | Contract | 4 | |
| Average List | Average List | $214,553 | |
| Average DOM | Average DOM | 202 | |
| Average SQFT | Average SQFT | 1543 | |
| Average $/SQFT | Average $/SQFT | $115 | |
April 2011
| Offer CS | 3 | Contract | 1 |
| Average List | $269,600 | Average List | $159,876 |
| Average DOM | 42 | Average DOM | 101 |
| Average SQFT | 2262 | Average SQFT | 1065 |
| Average $/SQFT | $119 | Average $/SQFT | $150 |
April 2012
| Sold | 10 | ||
| Average List | $188,492 | ||
| Average DOM | 174 | ||
| Average SQFT | 1806 | ||
| Average $/SQFT | $104 | ||
| Average Sold | $183,445 | ||
| Average$/SQFT | $102 |
April 2011
| Sold | 6 | ||
| Average List | $214,500 | ||
| Average DOM | 254 | ||
| Average SQFT | 1286 | ||
| Average $/SQFT | $167 | ||
| Average Sold | $191,143 | ||
| Average$/SQFT | $116 |
April 2012 Hyde Park real estate sales
| Address | Price |
| Route 9G | $70,000 |
| Franklin Road | $$135,000 |
| Red Barn Road | $148,800 |
| Violet Ave | $159,900 |
| Louise Place | $165,000 |
| Old Post Road | $180,750 |
| Crum Elbow | $210,000 |
| Cardinal | $225,000 |
| Morris Drive | $240,000 |
| Old Violet Ave | $300,000 |
April 2011 Hyde Park real estate sales
| Address | Price |
| W Elm AVE | $60,000 |
| Rockland Road | $140,000 |
| Roosevelt RD | $195,000 |
| Roosevelt RD | $219,500 |
| Connelly DR | $325,000 |
| North Park Place | $388,500 |
Data for report obtained from Mid Hudson Multiple listing Services. Deemed reliable but not guaranteed
Copyright © by Jennifer Fivelsdal, all rights reserved- Hyde Park NY Real Estate Market Update for April 2012
____________________________________________________________________________________
Jennifer Fivelsdal - JFIVE HOMES REALTY LLC - 845-758-6842- jennifer@jfivehomes.com
www.jfivehomes.com or www.midhudsonhomevalue.com



I have always been fascinated by cloud formation. Whenever I am at the beach, I find my self day-dreaming and watching the clouds float by. Some clouds move really slow while other seem to be in a hurry just like the people we encounter daily.
There were several speakers: 

presentation there were comments from
Spanokopita, GIM stuffed pork loin wrapped in bacon, Gim ice-cream and each person had in front of them Gim snacks of various flavors and textures







